Local bodies extended
Document History
Original Publish Date: 11 September, 2020
Updated on: 14 September, 2020
In this post we will be looking at dynasticism at the local level. We will be using two different definitions. 1 - category 2 - Where we only consider if an individual/set of individuals have connections to the ae-ge level. 2 - category 4 - We consider them as a dynast as long as they have/ have had members at one of the levels.
Winners and runner-ups
Category 4
| level | Proportion of dynasts |
|---|---|
| AE-GE | 0.24 |
| AE | 0.23 |
| GE | 0.31 |
Category 2
| level | Proportion of dynasts |
|---|---|
| AE-GE | 0.2 |
| AE | 0.18 |
| GE | 0.29 |
Category 4
| level | Proportion of dynasts |
|---|---|
| All LB | 0.24 |
| ULB | 0.25 |
| RLB | 0.24 |
| NN | 0.22 |
| NP | 0.25 |
| NPP | 0.25 |
| BP | 0.25 |
| ZP | 0.16 |
Winners
Category 4
| level | Proportion of dynasts |
|---|---|
| AE-GE | 0.25 |
| AE | 0.24 |
| GE | 0.33 |
Category 2
| level | Proportion of dynasts |
|---|---|
| AE-GE | 0.2 |
| AE | 0.18 |
| GE | 0.32 |