Models
AE All
Dependent variable: | |||
Dynast | Upward Linkage | Downward Linkage | |
(1) | (2) | (3) | |
caste_uc | 0.251 | -0.012 | 0.693*** |
(0.163) | (0.110) | (0.265) | |
caste_yadav | 0.413** | 0.047 | 0.565* |
(0.193) | (0.153) | (0.300) | |
caste_non_yadav_obc | 0.230 | 0.147 | 0.523* |
(0.176) | (0.125) | (0.280) | |
caste_dalit | 0.171 | 0.082 | 0.648** |
(0.173) | (0.118) | (0.272) | |
caste_muslim | 0.575*** | 0.288** | 0.456 |
(0.172) | (0.122) | (0.290) | |
minister_duration | 0.117*** | 0.103*** | -0.011 |
(0.017) | (0.017) | (0.022) | |
industry | 0.361*** | 0.385*** | 0.128** |
(0.045) | (0.040) | (0.057) | |
school_college | 0.318*** | 0.114 | 0.367*** |
(0.080) | (0.075) | (0.099) | |
land | 0.0005*** | 0.0003* | 0.0002 |
(0.0001) | (0.0001) | (0.0002) | |
linkage_down | 0.519*** | ||
(0.130) | |||
dynast | 0.434*** | ||
(0.117) | |||
post_90 | 0.720*** | -0.065 | 0.897*** |
(0.112) | (0.070) | (0.181) | |
n_elections_w | -0.062** | 0.019 | 0.074** |
(0.028) | (0.025) | (0.031) | |
Constant | -3.043*** | -2.035*** | -3.666*** |
(0.174) | (0.097) | (0.303) | |
Observations | 4,298 | 4,298 | 4,298 |
Log Likelihood | -793.905 | -1,051.918 | -482.131 |
Akaike Inf. Crit. | 1,613.810 | 2,127.836 | 990.262 |
Note: | p<0.1; p<0.05; p<0.01 |
AE GE all
Dependent variable: | ||
Dynast | Linkage | |
(1) | (2) | |
caste_uc | 0.216 | 0.738*** |
(0.154) | (0.257) | |
caste_yadav | 0.354* | 0.660** |
(0.186) | (0.290) | |
caste_non_yadav_obc | 0.189 | 0.604** |
(0.166) | (0.269) | |
caste_dalit | 0.142 | 0.662** |
(0.164) | (0.264) | |
caste_muslim | 0.541*** | 0.566** |
(0.164) | (0.278) | |
minister_duration | 0.104*** | 0.0004 |
(0.017) | (0.021) | |
industry | 0.344*** | 0.116** |
(0.043) | (0.054) | |
school_college | 0.315*** | 0.365*** |
(0.076) | (0.094) | |
land | 0.0005*** | 0.0001 |
(0.0001) | (0.0002) | |
linkage_down | 0.471*** | |
(0.128) | ||
dynast | 0.402*** | |
(0.114) | ||
post_90 | 0.832*** | 0.878*** |
(0.121) | (0.174) | |
n_elections_w | 0.002 | 0.058** |
(0.024) | (0.028) | |
Constant | -3.199*** | -3.676*** |
(0.175) | (0.292) | |
Observations | 4,902 | 4,902 |
Log Likelihood | -850.896 | -529.848 |
Akaike Inf. Crit. | 1,727.792 | 1,085.695 |
Note: | p<0.1; p<0.05; p<0.01 |
AE 2012 -17
Dependent variable: | |||
Dynast | Winner | Vote Share Percentage | |
probit | probit | OLS | |
(1) | (2) | (3) | |
caste_uc | 0.194 | 0.233 | 0.030 |
(0.306) | (0.196) | (1.270) | |
caste_yadav | 0.463 | -0.117 | -2.519 |
(0.339) | (0.238) | (1.546) | |
caste_non_yadav_obc | 0.261 | 0.143 | -0.008 |
(0.313) | (0.202) | (1.316) | |
caste_dalit | 0.243 | 0.028 | -0.139 |
(0.316) | (0.200) | (1.304) | |
caste_muslim | 0.551* | -0.403* | -3.285** |
(0.319) | (0.214) | (1.378) | |
minister_duration | 0.098*** | -0.069*** | -0.407*** |
(0.021) | (0.021) | (0.131) | |
industry | 0.364*** | 0.068 | 0.901** |
(0.066) | (0.057) | (0.370) | |
school_college | 0.278*** | -0.189** | -1.780*** |
(0.105) | (0.089) | (0.576) | |
land | 0.0003 | 0.00004 | 0.001 |
(0.0002) | (0.0002) | (0.001) | |
linkage_down | 0.458*** | -0.120 | -1.827* |
(0.152) | (0.144) | (0.939) | |
n_elections_w | 0.040 | 0.326*** | 1.889*** |
(0.035) | (0.034) | (0.200) | |
log(total_assets) | 0.068 | 0.018 | 0.588*** |
(0.041) | (0.032) | (0.208) | |
serious_crime | -0.518*** | -0.111 | -0.903 |
(0.136) | (0.096) | (0.628) | |
turncoat | 0.103 | 0.112 | 1.643** |
(0.143) | (0.116) | (0.758) | |
dynast | -0.080 | 0.264 | |
(0.114) | (0.740) | ||
Constant | -3.334*** | -0.852 | 21.511*** |
(0.755) | (0.551) | (3.615) | |
Observations | 1,173 | 1,173 | 1,173 |
R2 | 0.124 | ||
Adjusted R2 | 0.113 | ||
Log Likelihood | -430.632 | -733.476 | |
Akaike Inf. Crit. | 891.264 | 1,498.953 | |
Residual Std. Error | 8.551 (df = 1157) | ||
F Statistic | 10.929*** (df = 15; 1157) | ||
Note: | p<0.1; p<0.05; p<0.01 |
GE 2009:19
Dependent variable: | |||
Dynast | Winner | Vote Share Percentage | |
probit | probit | OLS | |
(1) | (2) | (3) | |
caste_uc | -0.279 | 0.312 | -0.547 |
(0.403) | (0.288) | (2.472) | |
caste_yadav | -0.484 | -0.830* | -5.981 |
(0.564) | (0.501) | (3.673) | |
caste_non_yadav_obc | -0.826* | 0.080 | 1.774 |
(0.437) | (0.300) | (2.568) | |
caste_dalit | -0.296 | 0.212 | 1.594 |
(0.426) | (0.306) | (2.626) | |
caste_muslim | -0.318 | -0.536 | -6.492** |
(0.451) | (0.350) | (2.862) | |
minister_duration | 0.129*** | -0.040 | 0.266 |
(0.037) | (0.036) | (0.271) | |
industry | 0.425*** | -0.123 | -0.682 |
(0.123) | (0.101) | (0.845) | |
school_college | 0.180 | -0.045 | -2.556* |
(0.204) | (0.171) | (1.435) | |
land | 0.001 | 0.0002 | 0.001 |
(0.0003) | (0.0003) | (0.002) | |
linkage_down | 1.066*** | -0.148 | 6.015** |
(0.320) | (0.310) | (2.518) | |
n_elections_w | 0.264*** | -0.012 | 0.485 |
(0.085) | (0.075) | (0.632) | |
log(total_assets) | 0.140** | -0.015 | 1.476*** |
(0.064) | (0.049) | (0.408) | |
serious_crime | 0.061 | -0.044 | 1.224 |
(0.194) | (0.156) | (1.313) | |
turncoat | 0.053 | 0.484** | 0.122 |
(0.287) | (0.244) | (2.055) | |
dynast | 0.274 | 3.702** | |
(0.210) | (1.744) | ||
Constant | -4.190*** | 0.098 | 12.075 |
(1.192) | (0.886) | (7.424) | |
Observations | 320 | 320 | 320 |
R2 | 0.132 | ||
Adjusted R2 | 0.090 | ||
Log Likelihood | -121.066 | -204.589 | |
Akaike Inf. Crit. | 272.131 | 441.178 | |
Residual Std. Error | 10.900 (df = 304) | ||
F Statistic | 3.094*** (df = 15; 304) | ||
Note: | p<0.1; p<0.05; p<0.01 |
AE-GE (2009:19)
Dependent variable: | ||||
Dynast | Winner | Linkage | Vote Share Percentage | |
probit | probit | probit | OLS | |
(1) | (2) | (3) | (4) | |
caste_uc | 0.133 | 0.115 | 0.268 | -1.273 |
(0.265) | (0.158) | (0.225) | (1.186) | |
caste_yadav | 0.304 | -0.221 | 0.141 | -4.084*** |
(0.301) | (0.201) | (0.269) | (1.504) | |
caste_non_yadav_obc | 0.182 | 0.016 | 0.255 | -0.452 |
(0.271) | (0.164) | (0.232) | (1.233) | |
caste_dalit | 0.166 | -0.024 | 0.262 | -0.691 |
(0.274) | (0.163) | (0.234) | (1.227) | |
caste_muslim | 0.482* | -0.579*** | 0.218 | -5.518*** |
(0.278) | (0.178) | (0.243) | (1.307) | |
minister_duration | 0.053*** | 0.015 | 0.045** | 0.056 |
(0.020) | (0.018) | (0.019) | (0.132) | |
industry | 0.320*** | 0.098** | 0.208*** | 0.977*** |
(0.062) | (0.050) | (0.057) | (0.370) | |
school_college | 0.207** | -0.037 | 0.172* | -1.376** |
(0.099) | (0.079) | (0.091) | (0.586) | |
land | 0.0004** | 0.0001 | 0.0001 | 0.001 |
(0.0002) | (0.0001) | (0.0002) | (0.001) | |
linkage_down | 0.366** | 0.031 | -0.226 | |
(0.149) | (0.132) | (0.985) | ||
n_elections_w | 0.211*** | -0.009 | 0.219*** | 0.330 |
(0.031) | (0.028) | (0.030) | (0.211) | |
log(total_assets) | 0.095*** | 0.019 | 0.142*** | 1.113*** |
(0.037) | (0.026) | (0.033) | (0.194) | |
serious_crime | 0.019 | 0.001 | 0.035* | 0.129 |
(0.040) | (0.017) | (0.019) | (0.128) | |
non_serious_crime | -0.050* | |||
(0.028) | ||||
turncoat | 0.172 | 0.230** | 0.087 | 1.377* |
(0.130) | (0.103) | (0.120) | (0.768) | |
dynast | 0.014 | 1.429* | ||
(0.105) | (0.782) | |||
Constant | -3.852*** | -0.536 | -4.255*** | 15.762*** |
(0.679) | (0.461) | (0.604) | (3.437) | |
Observations | 1,400 | 1,400 | 1,400 | 1,400 |
R2 | 0.076 | |||
Adjusted R2 | 0.066 | |||
Log Likelihood | -473.132 | -940.198 | -590.318 | |
Akaike Inf. Crit. | 978.265 | 1,912.397 | 1,208.637 | |
Residual Std. Error | 9.458 (df = 1384) | |||
F Statistic | 7.553*** (df = 15; 1384) | |||
Note: | p<0.1; p<0.05; p<0.01 |